NUTRITION DETAILS
Serving Size: 100 gm
(Source: USDA National Nutrient data base)
Principle | Nutrient Value | % Daily Value* |
---|---|---|
Energy | 15 Kcal | 1.00% |
Carbohydrates | 3.63 g | 3% |
Protein | 0.65 g | 1.00% |
Total Fat | 0.11 g | 0.50% |
Dietary Fiber | 0.5 g | 1% |
Vitamins | ||
Folates | 7 mcg | 2% |
Niacin | 0.098 mg | <1% |
Pantothenic Acid | 0.259 mg | 5% |
Pyridoxine | 0.040 mg | 3% |
Riboflavin | 0.033 mg | 3% |
Thiamin | 0.027 mg | 2% |
Vitamin C | 2.8 mg | 5% |
Vitamin A | 105 IU | 4% |
Vitamin E | 0.03 mg | 0% |
Vitamin K | 16.4 mcg | 14% |
Electrolytes | ||
Sodium | 2 mg | 0% |
Potassium | 147 mg | 3% |
Minerals | ||
Calcium | 16 mg | 1.60% |
Copper | 0.28 mg | 4% |
Iron | 0.28 mg | |
Magnesium | 13 mg | 3% |
Manganese | 0.079 mg | 4% |
Phosphorus | 24 mg | 3% |
Zinc | 0.20 mg | 2% |
Phyto-Nutrients | ||
Crypto-xanthin | 26 mcg | – |
Lutein-zeaxanthin | 23 mcg | – |
Carotene-ß | 45 mcg | – |
* Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Customer reviews
Reviews
There are no reviews yet.
Write a customer review