NUTRITION DETAILS
Serving Size: 100 gm
(Source: USDA National Nutrient data base)
Principle | Nutrient Value | % Daily Value* |
---|---|---|
Energy | 58 Kcal | 3% |
Carbohydrates | 13.81 g | 11% |
Protein | 0.38 g | <1% |
Total Fat | 0.12 g | 0.50% |
Dietary Fiber | 3.10 g | 8% |
Vitamins | ||
Folates | 7 mcg | 2% |
Niacin | 0.157 mg | 1% |
Pantothenic Acid | 0.048 mg | 1% |
Pyridoxine | 0.028 mg | 2% |
Riboflavin | 0.025 mg | 2% |
Thiamin | 0.012 mg | 1% |
Vitamin C | 4.2 mg | 7% |
Vitamin A | 23 IU | 1% |
Vitamin E | 0.12 mg | 1% |
Vitamin K | 4.5 mcg | 4% |
Electrolytes | ||
Sodium | 1 mg | 0% |
Potassium | 119 mg | 2.50% |
Minerals | ||
Calcium | 9 mg | 1% |
Copper | 0.082 mg | 9% |
Iron | 0.17 mg | |
Magnesium | 7 mg | 2% |
Phosphorus | 11 mg | 2% |
Zinc | 0.10 mg | 1% |
Phyto-Nutrients | ||
Crypto-xanthin | 2 mcg | – |
Lutein-zeaxanthin | 45 mcg | – |
Carotene-ß | 12 mcg | – |
* Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Customer reviews
Reviews
There are no reviews yet.
Write a customer review