NUTRITION DETAILS
Serving Size: 100 gm
(Source: USDA National Nutrient data base)
Principle | Nutrient Value | % Daily Value* |
---|---|---|
Energy | 149 Kcal | 7.50% |
Carbohydrates | 33.06 g | 25% |
Protein | 6.36 g | 11% |
Total Fat | 0.5 g | 2% |
Dietary Fiber | 2.1 g | 6.00% |
Vitamins | ||
Folates | 3 mcg | 1% |
Niacin | 0.700 mg | 4% |
Pantothenic Acid | 0.596 mg | 12% |
Pyridoxine | 1.235 mg | 95% |
Riboflavin | 0.110 mg | 8% |
Thiamin | 0.200 mg | 17% |
Vitamin C | 31.2 mg | 52% |
Vitamin A | 9 IU | <1% |
Vitamin E | 0.08 mg | 1.00% |
Vitamin K | 1.7 mcg | 2% |
Electrolytes | ||
Sodium | 153 mg | 10% |
Potassium | 401 mg | 9.00% |
Minerals | ||
Calcium | 181 mg | 18% |
Copper | 0.299 mg | 33% |
Iron | 1.70 mg | |
Magnesium | 25 mg | 6% |
Manganese | 1.672 mg | 73% |
Phosphorus | 153 mg | 22% |
Zinc | 1.160 mg | 11.00% |
Phyto-Nutrients | ||
Lutein-zeaxanthin | 16 mcg | – |
Carotene-ß | 5 mcg | – |
* Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Customer reviews
Reviews
There are no reviews yet.
Write a customer review